£3.98Per Entry
WELCOME TO OUR BIGGEST EVER COMPETITION!
Every Ticket Enters You Into Our Stunning Ford Transit Connect Competition And 230+ Instant Wins Including 10 X £1000 Cash Winners With The Fist (Holding £2000 Cash)
GET ANY NUMBER BELOW, YOU’LL WIN THAT PRIZE INSTANTLY!
Please DO NOT announce any instant wins you get on Social Media, we will announce instant winners on draw day!
- Live Draw May 13, 2022 @ 7:30 pm.
- Draw takes place regardless of sell out.
- For full information about postal entries please click here.
- Competition will close sooner if all entries are sold.
- Interactive Live Draw via our Facebook Page

EVERY TICKET ENTERS YOU INTO OUR STUNNING FORD TRANSIT CONNECT COMPETITION AND 230+ INSTANT WINS INCLUDING 10 X £1000 CASH WINNERS WITH THE FIST (HOLDING £2000 CASH)
GET ANY NUMBER BELOW, YOU’LL WIN THAT PRIZE INSTANTLY!
Please DO NOT announce any instant wins you get on Social Media, we will announce instant winners on draw day!
If you are one of the lucky legends that bags one or more of the instant wins, message us on Facebook for the fastest delivery of your prize!
FORD TRANSIT CONNECT INFORMATION
Service History and up to date
Two Keys
MOT done this week – completed before winner draw/collection
PRIZE | TICKET NR |
Nash Titan Camo Pro | 33 |
3 x Daiwa Basia TT Rods | 82 |
3 x Delkim TXI D and Receiver | 126 |
Nash Moonchair | 981 |
Nash Dot Spod | 1047 |
Korda Carryall Cube | 1068 |
Korda Carryall Cube | 1135 |
Korda Carryall Cube | 1270 |
Korda Carryall Medium | 1455 |
Korda Rod Holdall 12ft 3 rod | 1659 |
Korda Rod Holdall 12ft 3 rod | 1765 |
Korda Rod Holdall 12ft 3 rod | 1785 |
Korda Basix Cradle | 1828 |
Korda Basix Cradle | 2385 |
Korda Cookware Bag | 2554 |
Korda Cookware Bag | 2583 |
Korda Cool Bag Medium | 2678 |
Korda tackle box | 2691 |
Korda tackle box | 2770 |
Korda tackle box | 3101 |
Korda tackle box | 3284 |
Korda tackle box | 3449 |
Korda tackle box | 3499 |
Korda tackle box | 3636 |
Korda Compac 220 | 3640 |
Korda Compac 220 | 3743 |
Korda Compac 220 | 3958 |
Korda Compac 220 | 4061 |
Korda Compac 220 | 4124 |
Korda Compac 220 | 4189 |
Korda Tablet Bag Medium | 4427 |
Korda Tablet Bag Medium | 4452 |
Korda Compac Cooler | 4486 |
Korda buzz bar bag medium | 4677 |
Korda buzz bar bag small | 4739 |
Korda buzz bar bag Large | 4779 |
Trakker Carbon effect bivvy table | 5012 |
Trakker Carbon effect bivvy table | 5189 |
Korda distance sticks with bag | 5260 |
Korda distance sticks with bag | 5337 |
Korda distance sticks with bag | 5404 |
Korda distance sticks with bag | 5405 |
Korda distance sticks with bag | 5540 |
Korda distance sticks with bag | 5709 |
Korda organiser | 5751 |
Korda camera Bag Medium | 5861 |
Nash MF60 Indulgence Sleep System | 6266 |
Fox shoulder Wallet | 6369 |
Fox shoulder Wallet | 6479 |
Fox photography light | 6807 |
Fox multilite | 6925 |
Ridgemonkey Quad Pro Stove Mini | 6994 |
Ridgemonkey Quad Pro Stove Mini | 7096 |
Ridgemonkey Quad Pro Stove Mini | 7153 |
Ridgemonkey Quad Pro Stove Mini | 7153 |
Ridgemonkey Quad Pro Stove Mini | 7200 |
Ridgemonkey Quad Pro Stove Mini | 7209 |
Ridgemonkey Quad Pro Stove Mini | 7357 |
Ridgemonkey kettle large | 7447 |
Ridgemonkey kettle large | 7784 |
Ridgemonkey Kettle Large | 7840 |
Ridgemonkey kettle small | 7991 |
Ridgemonkey Gas Cover | 8242 |
Ridgemonkey Vault C Smart 26950MaH | 8384 |
Ridgemonkey Vault C Smart 26950MaH | 8618 |
Rueben heaton scales 60lb | 8748 |
Reuben heaton scales 60lb | 8796 |
Trakker Hot water bottle | 8977 |
Trakker hot water bottle | 9054 |
Trakker bitz bag large | 9612 |
Trakker combi pouch | 10038 |
Trakker brew kit | 10381 |
Trakker brew kit | 10451 |
Trakker bitz bag medium | 10518 |
Trakker lead bags x 4 | 10589 |
Collapsible bucket | 10624 |
Collapsible bucket | 10717 |
Trakker tackle and rig pouch | 10949 |
Trakker pva pouch | 10957 |
Trakker fan | 10959 |
Trakker fan | 11010 |
2 x Fox micron and receiver | 11255 |
Fox Halo Powerpack 96k mah | 11346 |
Fox micron X and receiver 2 rod | 11525 |
Trakker headtorch | 11563 |
Trakker headtorch | 11738 |
Trakker headtorch | 11827 |
Trakker headtorch | 11873 |
Trakker headtorch | 11880 |
Trakker Headtorch | 12072 |
Trakker bivvy lite | 12142 |
Trakker bivvy lite | 12410 |
Trakker bivvy lite | 12476 |
Trakker bivvy lite | 12755 |
Microcat HD Toslon new edition (Boat pictured is a prop) | 12855 |
Sonik Vader X alarms and receiver | 13092 |
Sonik Vader X alarms and receiver | 13110 |
Trakker bivvy lite | 13117 |
Trakker mug | 13170 |
Trakker mug | 13196 |
Trakker windshield | 13239 |
Trakker net float | 13393 |
Digital Reuben’s heatons | 13490 |
Digital Rueben heatons | 13575 |
Sniper head torch | 13691 |
Sniper head torch | 13954 |
Trakker bivvy lite large | 14010 |
Trakker bivvy lite large | 14018 |
Trakker bivvy lite large | 14346 |
Trakker bivvy lite large | 14431 |
3 x Korda stows green | 14478 |
3 x Korda stows blue | 14537 |
3 x Korda stows purple | 14629 |
3 x Korda stows white | 15086 |
3 x Korda stows red | 15165 |
3 x Korda stows orange | 15229 |
3 x Korda stows black | 15268 |
3 x Korda stows yellow | 15399 |
3 x Korda stows black and whites | 15498 |
3 x Korda stows black and whites | 15571 |
3 x Korda stows black and whites | 15653 |
3 x Korda stows black and whites | 15775 |
Fortis glasses | 15849 |
Fortis glasses | 16108 |
Fortis junior glasses | 16135 |
Cygnet banksticks x 6 | 16143 |
Cygnet indicators | 16559 |
Trakker cookware set | 16583 |
Korda singles set | 16798 |
Mainline bait bundle | 16839 |
Cc moore pacific tuna bundle | 16869 |
3 x Korda goo | 17033 |
3 x Korda goo | 17082 |
3 x Korda goo | 17180 |
3 x Korda goo | 17283 |
3 x Korda goo | 17347 |
3 x Korda goo | 17356 |
Carp care kit | 17393 |
Carp care kit | 17567 |
Carp care kit | 17714 |
Carp care kit | 17867 |
Carp care kit | 18043 |
Carp care kit | 18074 |
Carp care kit | 18152 |
Carp care kit | 18181 |
Carp care kit | 18252 |
Carp care kit | 18478 |
Carp care kit | 18523 |
Carp care kit | 18678 |
Carp care kit | 18812 |
Carp care kit | 18841 |
Korda tackle bundle | 19118 |
Fox tackle bundle | 19129 |
Nash tackle bundle | 19140 |
Basix tackle box | 19339 |
Basix tackle box | 19420 |
Basix tackle box | 19560 |
Basix tackle box | 19784 |
Basix tackle box | 19945 |
Basix tackle box | 20133 |
£1000 cash | 20325 |
£1000 cash | 20423 |
£1000 cash | 20443 |
£1000 cash | 20541 |
£1000 cash | 20549 |
£1000 cash | 20614 |
£1000 cash | 20794 |
£1000 cash | 20867 |
£1000 cash | 20934 |
£1000 cash | 21047 |
Fox frontier Camo bivvy | 21145 |
Trakker Compac barrow | 21215 |
CarpSight MarginCam | 21304 |
CarpSight MarginCam | 21346 |
3 x Daiwa Basiair Reels | 21433 |
MAINLINE HIGH IMPACT GROUND BAIT 4KG | 21470 |
Fist with £2000 | 21691 |
KORDA COMPACT 3 PCE MUG SET | 21964 |
KORDA COMPACT 3 PCE MUG SET | 22052 |
KORDA COMPACT 2 PCE MUG SET | 22055 |
KORDA COMPACT 2 PCE MUG SET | 22074 |
KORDA COMPACT 2 PCE MUG SET | 22149 |
KORDA COMPACT 2 PCE MUG SET | 22334 |
KORDA RIG SAFE | 22411 |
KORDA RIG SAFE | 22420 |
KORDA KATAPULT | 22509 |
KORDA KATAPULT | 22510 |
KORDA KATAPULT | 22568 |
KORDA KATAPULT | 22590 |
ESP MEGA PULT | 22747 |
ESP MEGA PULT | 22863 |
ESP MEGA PULT | 22883 |
ESP MEGA PULT | 23076 |
ESP MEGA PULT | 23170 |
ESP PARTICLE PULT | 23229 |
ESP PARTICLE PULT | 23273 |
ESP PARTICLE PULT | 23299 |
ESP BOILIE PULT | 23305 |
ESP BOILIE PULT | 23434 |
ESP BOILIE PULT | 23574 |
AVID LOC DOWN LANDING NET HOLDER | 23617 |
AVID LOC DOWN LANDING NET HOLDER | 23717 |
AVID LOC DOWN LANDING NET HOLDER | 23834 |
AVID LOC DOWN LANDING NET HOLDER | 23976 |
AVID LOC DOWN LANDING NET HOLDER | 24011 |
AVID LOC DOWN LANDING NET HOLDER | 24043 |
AVID LOC DOWN LANDING NET HOLDER | 24093 |
AVID LOC DOWN LANDING NET HOLDER | 24100 |
AVID LOC DOWN LANDING NET HOLDER | 24102 |
AVID LOC DOWN LANDING NET HOLDER | 24163 |
£500 AD GIFT VOUCHER | 24170 |
£1000 AD GIFT VOUCHER | 24308 |
RIDGEMONKEY NEEDLE SET | 24386 |
RIDGEMONKEY NEEDLE SET | 24586 |
RIDGEMONKEY NEEDLE SET | 24589 |
RIDGEMONKEY NEEDLE SET | 24611 |
RIDGEMONKEY NEEDLE SET | 24672 |
RIDGEMONKEY NEEDLE SET | 24710 |
RIDGEMONKEY NEEDLE SET | 24831 |
RIDGEMONKEY NEEDLE SET | 24888 |
RIDGEMONKEY NEEDLE SET | 25007 |
RIDGEMONKEY NEEDLE SET | 25031 |
RIDGEMONKEY NEEDLE SET | 25124 |
RIDGEMONKEY HEADTORCH | 25166 |
RIDGEMONKEY HEADTORCH | 25387 |
RIDGEMONKEY HEADTORCH | 25845 |
RIDGEMONKEY HEADTORCH | 25927 |
RIDGEMONKEY HEADTORCH | 25958 |
RIDGEMONKEY HEADTORCH | 26657 |
RIDGEMONKEY HEADTORCH | 26702 |
RIDGEMONKEY HEADTORCH | 26963 |
RIDGEMONKEY HEADTORCH | 27014 |
RIDGEMONKEY HEADTORCH | 27061 |
RIDGEMONKEY HEADTORCH | 27152 |
The Live draw and updates will be on the ‘Carp Gear Giveaways’ Facebook page! Everyone will be allocated a random number(s) when ordering and will receive confirmation of the numbers via email on the order confirmation. The live draw takes place once we sell the maximum amount of entries for the competition (27999). If we do not sell all the entries the draw will happen on May 13, 2022 regardless.
You can watch the draw LIVE on Facebook – Follow our page – Carp Gear Giveaways. We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
When do I get my number?
Your ticket number(s) will be given as soon as you enter and also available under ‘My account’ and on your email confirmation.
How do you do the draw?
The draw is done live on Facebook using a random number generator to determine the winner.
When is the draw?
The live draw will take place on May 13, 2022. If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.